About 8824 Sinkhole Road
THE FARM- 110+ acres of Serenity located close to Statesboro with all you could need for quiet peaceful living! This property includes an updated farm house, two large storeage buildings, well house and even has a rental property included. This is a great hunting area with roads/paths around and through the property. The home has both a large covered front and back porch for relaxing in the shade, 3 bedrooms, 3 bath, den and bonus bith with fireplaces, country kitchen and a large 2 car gargae. This is must see property for country living. There is also a large inventory of timber! This property has many opportunities to be and match your needs and want!
Features of 8824 Sinkhole Road
| MLS® # | 10496561 |
|---|---|
| Price | $1,933,750 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 1,484 |
| Acres | 110.56 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Country/Rustic, Brick/Frame |
| Status | Active |
Community Information
| Address | 8824 Sinkhole Road |
|---|---|
| Subdivision | none |
| City | Statesboro |
| County | Bulloch |
| State | GA |
| Zip Code | 30458 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Walk-In Closet(s), Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Oven/Range (Combo), Refrigerator |
| Heating | Central, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Roof | Composition |
| Construction | Vinyl Siding, Brick |
| Foundation | Slab |
School Information
| Elementary | Langston Chapel |
|---|---|
| Middle | Langston Chapel |
| High | Statesboro |
Additional Information
| Days on Market | 82 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Re/max Accent |
|---|
