About 845 Spring Street 127
Beautiful Midtown Condo in Midcity Lofts located adjacent to MidtownCOs Tech Square. This beautiful loft features an open floorplan with 10 ceilings and beautiful cement floors throughout. The spacious kitchen features a breakfast bar, wood cabinets, solid surface countertops, view to the family room, and abundant natural lighting. The master bedroom features walk in closet and spacious bathroom. The exterior features a covered balcony. The building amenities feature a rooftop pool with city views, a glass enclosed penthouse lounge with fireplace, business center, concierge, gated and covered parking. Near to GA Tech, Marta, Piedmont Park, The Fox, great restaurants and shopping.
Features of 845 Spring Street 127
| MLS® # | 10519659 |
|---|---|
| Price | $299,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,025 |
| Acres | 0.02 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 845 Spring Street 127 |
|---|---|
| Subdivision | Midcity Lofts |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Other |
| Construction | Other |
School Information
| Elementary | Virginia Highland |
|---|---|
| Middle | David T Howard |
| High | Grady |
Additional Information
| Days on Market | 143 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Community Partners |
|---|
