About 270 17th Street 2210
Soaring above the city skyline, this sophisticated residence at The Atlantic pairs dramatic floor-to-ceiling glass with timeless wide-plank hardwoods for a truly elevated living experience. This 2-bedroom, 2.5-bath home showcases sweeping city views and a spacious, light-filled layout ideal for refined urban living. The chef's kitchen features stainless steel appliances, gas cooking, and sleek finishes, while the sun-drenched primary bath offers double vanities, a separate soaking tub, a frameless glass shower, and abundant natural light. Enjoy seamless indoor-outdoor flow with generous balcony space perfect for entertaining or relaxing. Residents benefit from 24-hour concierge and security, a resort-style pool, state-of-the-art fitness center, and an elegantly designed club room-all in the vibrant heart of Atlantic Station.
Features of 270 17th Street 2210
| MLS® # | 10599976 |
|---|---|
| Price | $574,990 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.04 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 270 17th Street 2210 |
|---|---|
| Subdivision | The Atlantic |
| City | Atlanta |
| County | Fulton |
| State | GA |
| Zip Code | 30363 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Attached, Garage |
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Split Bedroom Plan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Outside |
| Stories | One |
Exterior
| Exterior Features | Balcony, Gas Grill |
|---|---|
| Lot Description | Other |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Concrete, Other, Stucco |
| Foundation | Slab |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Grady |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
