About 9 Poplar Street
This 3 bedroom, 2 bathroom ranch home sits on a corner lot in the quiet community of the Martin/Rice neighborhood convenient to all the amenities in Toccoa. Renovations, just 2 years ago, consist of new kitchen cabinets, new range with microwave vent hood and dishwasher. LVP flooring in the kitchen, dining area and bathrooms. The original hardwood floors throughout the rest of the house were refinished during the renovations 2 years ago also. As of 8/29/24, a new HVAC unit has been installed. This comes with a 10 year warranty that will transfer to the new owner.
Features of 9 Poplar Street
| MLS® # | 10660872 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,100 |
| Acres | 0.29 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side, Ranch |
| Status | Active |
Community Information
| Address | 9 Poplar Street |
|---|---|
| Subdivision | Martin/Rice |
| City | Toccoa |
| County | Stephens |
| State | GA |
| Zip Code | 30577 |
Amenities
| Utilities | High Speed Internet, Propane |
|---|---|
| Parking | Carport, Kitchen Level |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master On Main Level |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Big A |
|---|---|
| Middle | Stephens County |
| High | Stephens County |
Additional Information
| Days on Market | 44 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Century 21 Community Realty |
|---|
