About 87 1st Street
Completely Renovated!! 3BR/2BA on 1 Acre Lot in Shiloh. 1280 Sq Ft. New Heat Pump, New Bath Fixtures, New Cabinets, Lifeproof Flooring, New Porches, New Appliances. Seller Motivated. Call To Schedule a Showing.
Features of 87 1st Street
| MLS® # | 10799041 |
|---|---|
| Price | $156,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,280 |
| Acres | 1.00 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 87 1st Street |
|---|---|
| Subdivision | Shiloh Hills |
| City | Shiloh |
| County | Harris |
| State | GA |
| Zip Code | 31826 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Propane, Water Available |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Split Bedroom Plan |
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo), Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Lot Description | City Lot, Level |
|---|---|
| Roof | Metal |
| Construction | Aluminum Siding |
School Information
| Elementary | Park |
|---|---|
| Middle | Harris |
| High | Harris |
Additional Information
| Days on Market | 80 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
