About 4860 Forsyth Road
Tucked away on approximately 2.5 acres in North Macon, this truly special property is a private oasis surrounded by sweeping lawns, magnificent mature camellias, raised vegetable gardens, and a vast patio overlooking it all. The charming home is filled with fascinating historical details, including its beautiful brick. Originally brought from England as ballast in sailing ships, the brick later found its way into local warehouses before being thoughtfully repurposed in the construction of this one-of-a-kind home. The current owners have lovingly maintained the property and kept the home in mint condition, preserving its character while making it a wonderful place to live and entertain.
Features of 4860 Forsyth Road
| MLS® # | 10826492 |
|---|---|
| Price | $595,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,364 |
| Acres | 2.59 |
| Year Built | 1932 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Brick 4 Side |
| Status | Active |
Community Information
| Address | 4860 Forsyth Road |
|---|---|
| Subdivision | Devonwood |
| City | Macon |
| County | Bibb |
| State | GA |
| Zip Code | 31210 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bookcases, Master On Main Level |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Stories | Two |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Other |
| Construction | Brick |
School Information
| Elementary | Carter |
|---|---|
| Middle | Howard |
| High | Howard |
Additional Information
| Days on Market | 30 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
