About 156 Brentwood Way
First time on the market! Sellers are motivated! This one-owner ranch on a full, partially finished basement is situated on a cul-de-sac lot in the established Cargile Corner neighborhood. Rocking chair front porch. Approximate 0.70 acre lot. Inside you'll find 3 bedrooms and 2 bathrooms on the main floor. Hardwood, tile and carpeted floors. Family room with cozy natural gas fireplace. Kitchen with pantry, new solid surface counters, new stainless steel sink, and new faucet. Breakfast room overlooks rear screened deck. Mudroom/laundry room. Primary bedroom includes two closets! Tile primary bathroom with double sink vanity, soaking tub and walk-in shower. Stairway to a massive upstairs unfinished bonus room (unbelievable storage!). The basement features three finished rooms (one with a wood burning stove) that would be perfect for additional bedrooms, living space, rec rooms/workout rooms, or private flex space for those that work from home. Fenced backyard with gate. Detached carport behind gate for boat or RV. Outbuilding. Dutchtown schools! Convenient to Eagles Landing/Hudson Bridge/Jodeco Road shopping and dining! Approximately 7 minutes to I-75!
Features of 156 Brentwood Way
| MLS® # | 10842231 |
|---|---|
| Price | $319,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,926 |
| Acres | 0.74 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 156 Brentwood Way |
|---|---|
| Subdivision | Cargile Corner |
| City | Stockbridge |
| County | Henry |
| State | GA |
| Zip Code | 30281 |
Amenities
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking | Attached, Carport, Detached, Garage, Garage Door Opener, Kitchen Level, RV/Boat Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
| Heating | Central, Natural Gas, Wood |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Factory Built, Family Room, Gas Starter |
| Stories | One |
Exterior
| Lot Description | Sloped |
|---|---|
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Press Board |
| Foundation | Block |
School Information
| Elementary | Dutchtown |
|---|---|
| Middle | Dutchtown |
| High | Dutchtown |
Additional Information
| Days on Market | 14 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
