About 7694 Rockbridge Road
Welcome home to 7694 Rockbridge Rd, a single-story ranch-style residence offering low-maintenance living in Lithonia! According to updated DeKalb County tax and assessment records, this property features 3 bedrooms, 2 full bathrooms, and 1,152 square feet of functional interior living space set on a generous 1.72-acre lot. Inside, bright common areas feature an inviting main living room flowing smoothly into a practical central kitchen and dining layout. All three well-proportioned bedrooms provide versatile space for family, guest accommodations, or a home office setup, complemented by two full baths for daily convenience. Outside, enjoy off-street driveway parking and a expansive backyard setting-ideal for outdoor relaxation, pets, or hobbies. Conveniently located near local schools, parks, shopping, and major commuting routes
Features of 7694 Rockbridge Road
| MLS® # | 10847374 |
|---|---|
| Price | $199,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 1.72 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 7694 Rockbridge Road |
|---|---|
| Subdivision | Andy W Sheppard |
| City | Lithonia |
| County | DeKalb |
| State | GA |
| Zip Code | 30058 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Refrigerator, Oven/Range (Combo) |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level |
| Roof | Composition |
| Construction | Brick, Wood Siding |
School Information
| Elementary | Princeton |
|---|---|
| Middle | Stephenson |
| High | Stephenson |
Additional Information
| Days on Market | 4 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
