About 5817 Huddersfield Road
POOL. WORKSHOP. SPACE. AND MOVE-IN READY! $329,900 -- This one is a must-see! If you've been waiting for a home that checks all the boxes, this beautifully maintained 3-bedroom, 2-bath home deserves your attention! From the moment you walk in, you'll appreciate the fresh new interior paint, brand-new carpet in the bedrooms, and the immaculate condition throughout. Step into the sunroom and enjoy beautiful views of your sparkling inground pool -- the perfect spot for morning coffee, relaxing evenings, or entertaining family and friends. And there's even more outside! A 2-car garage is complemented by a large workshop with plenty of room for boat and more car storage, making this property ideal for anyone who needs extra space for hobbies, projects, vehicles, or equipment. There is also a fenced garden area , or dogs would love this area too! This home is clean as a pin, move-in ready, and packed with features you'll love. Offered at $329,900. More...
Features of 5817 Huddersfield Road
| MLS® # | 10852746 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.65 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | New |
Community Information
| Address | 5817 Huddersfield Road |
|---|---|
| Subdivision | Stone Edge |
| City | Macon |
| County | Bibb |
| State | GA |
| Zip Code | 31210 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Kitchen Level |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Electric Water Heater |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Lot Description | Other |
|---|---|
| Roof | Other |
| Construction | Wood Siding |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Carter |
|---|---|
| Middle | Howard |
| High | Howard |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
