About 5639 Sunbury Loop
Gorgeous 4 bedroom 3.5 bathroom home in sought after, Bartram Trail Golf Community. Perfectly situated on the 18th hole, this home features an open floor plan which includes the master on the main level. The kitchen boasts an oversized eat-in breakfast area, stainless steel appliances, gas cooktop with pot filler and large walk-in pantry. There are three additional bedrooms found on the second level, each with their own walk-in closets. This home has a large bonus room/ flex space with a closet. Enjoy the views of the golf course from the covered deck!
Features of 5639 Sunbury Loop
MLS® # | 6914260 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,429 |
SqFt Source | Owner |
Acres | 0.19 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Craftsman |
Status | Pending |
Community Information
Address | 5639 Sunbury Loop |
---|---|
Subdivision | Bartram Trail |
City | Evans |
County | Columbia - GA |
State | GA |
Zip Code | 30809 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Parking | Driveway, Garage, Garage Door Opener, Garage Faces Side, Level Driveway, RV Access/Parking |
# of Garages | 2 |
View | Golf Course |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log, Gas Starter |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, On Golf Course |
Windows | Shutters |
Roof | Shingle |
Construction | Wood Siding |
School Information
Elementary | Lewiston |
---|---|
Middle | Columbia - Columbia |
High | Grovetown |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Paramount Properties Management Group |
---|