About 1208 Bordeau Way
Bright and Open One Level, 4 Bedroom, 2 Bathroom Home In Family Neighborhood Brandy Wine Lake. New Paint and New Flooring, New Water Heater, Appliances Including Refrigerator, Double Vanity Master Bathroom, Separate Tub / Shower, Separate Dining Room, Family Room Fireplace, 2-Car Garage with Auto Opener, Neighborhood Swimming Pool,...Much More!! No Rent Restriction Neighborhood.
Features of 1208 Bordeau Way
MLS® # | 7127962 |
---|---|
Price | $319,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,676 |
SqFt Source | Public Records |
Acres | 0.28 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 1208 Bordeau Way |
---|---|
Subdivision | Brandy Wine Lake |
City | Villa Rica |
County | Douglas - GA |
State | GA |
Zip Code | 30180 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Garage, Garage Door Opener, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Tray Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Microwave, Refrigerator |
Heating | Central, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Factory Built, Family Room |
Stories | One |
Exterior
Exterior Features | Private Yard, Other, Private Entrance |
---|---|
Lot Description | Back Yard, Front Yard, Level, Other |
Windows | Insulated Windows |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Mirror Lake |
---|---|
Middle | Mason Creek |
High | Douglas County |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|