About Unit 274 - 1625 Conley Road
Welcome to Lexington Square Townhouses. Nicely, recently upgraded 2-bedroom townhouse with 1 and a half bath is now available. With monthly carrying costs covering property ROOF, EXTERIOR, LANDSCAPE, AC UNIT, PROPERTY TAXES, WATER, GAS, TRASH, CLUBHOUSE, PLAYGROUNDS, and COMMON AREA UPKEEP., along with access to an immaculately maintained playground area, this is truly affordable living at its finest!
Features of Unit 274 - 1625 Conley Road
MLS® # | 7356679 |
---|---|
Price | $77,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 960 |
SqFt Source | Other |
Acres | 28.00 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Condominium |
Style | A-Frame |
Status | Active |
Community Information
Address | Unit 274 - 1625 Conley Road |
---|---|
Subdivision | LEXINGTON SQ TOWNHOUSES |
City | Conley |
County | Clayton - GA |
State | GA |
Zip Code | 30288 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking Spaces | 1 |
Parking | Assigned |
View | Other |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Other |
---|---|
Appliances | Refrigerator |
Heating | Central, Electric, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric, Gas |
Fireplace | No |
Fireplaces | None |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Back Yard, Front Yard, Level |
Windows | None |
Roof | Composition |
Construction | Vinyl Siding |
School Information
Elementary | Anderson |
---|---|
Middle | Forest Park |
High | Forest Park |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Joe Stockdale Real Estate, LLC |
---|