About 6856 Louis Drive
MOTIVATED SELLERS! ENJOY LUXURIOUS LIVING IN THE HERON BAY COMMUNITY. THIS EXCEPTIONAL PROPERY OFFERS A LIFESTYLE OF ELEGANCE AND RELAXATION WITH AN ARRAY OF AMMENITIES TO INDULDGE IN TO INCLUDE: GOLF, TENNIS, SWIMMING POOLS, PINIC AREAS, LAKES AND BEAUTIFUL WATERFALLS. THIS LUXURIOUS HOME FEATURES A CHARMING GOURMET KITCHEN THAT COMPLETES A CHEF'S DREAM, STAINLESS STEAL APPLIANCES, WITH A CURVED ISLAND THAT OVERLOOKS THE FAMILY ROOM MAKING IT IDEAL FOR ENTERTAINING GUEST. OTHER DETAILS INCLUDE 10FT VAULTED CEILINGS AND FIREPLACE IN THE FAMILY ROOM ON THE MAIN LEVEL. A FORMAL DINING ROOM WITH AN OFFICE AND OPEN FOYER. THE PRIMARY BEDROOM IS CONVENIENTLY LOCATED ON THE MAIN LEVEL. THE PRIMARY BATH HAS DOUBLE VANITY AND SEPERATE TUB AND SHOWER. THE WALK- IN CLOSETS PROVIDES PLENTY STORAGE SPACE. THIS A SENIC SIDEWALK COMMUNITY THAT ALLOWS FOR SAFE WALKING AND CAPTURES THE WONDERFUL SMELL OF NATURE. THE PATIO IS SCREEDED IN WITH ELECTRIC POWERED SCREENS AND PATIO FLOOR LIGHTING.
Features of 6856 Louis Drive
MLS® # | 7446009 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,223 |
SqFt Source | Other |
Acres | 0.50 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 6856 Louis Drive |
---|---|
Subdivision | LINKS AT HERON BAY |
City | Locust Grove |
County | Henry - GA |
State | GA |
Zip Code | 30248 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
---|---|
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 3 |
View | Neighborhood, Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bookcases, Coffered Ceiling(s), Crown Molding, Double Vanity, Entrance Foyer, High Ceilings 10 ft Lower, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Gas Range |
Heating | Central, Electric, Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas Log, Great Room |
Stories | Two |
Exterior
Exterior Features | Lighting, Private Entrance, Private Yard, Rain Gutters |
---|---|
Lot Description | Back Yard, Cleared, Front Yard |
Windows | Double Pane Windows, Insulated Windows |
Roof | Composition |
Construction | Brick, Frame |
School Information
Elementary | Bethlehem - Henry |
---|---|
Middle | Luella |
High | Luella |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart |
---|