About 1013 Galloway Ridge Court
Beautiful, well kept home in highly desirable area near Dacula and Lawrenceville on a cul-de-sac! Level lot and view of the woods. No homes behind. You will love the flow of this home, from the two story foyer to the comfortable family room, to the beautiful kitchen. Newer carpet, and a newer HVAC. The oversized master suite has area for an office or sitting room. Master bath with a separate tub and shower as well as a double sink vanity with seating space. Make this your first stop!
Features of 1013 Galloway Ridge Court
MLS® # | 7471045 |
---|---|
Price | $345,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,996 |
SqFt Source | Public Records |
Acres | 0.16 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 1013 Galloway Ridge Court |
---|---|
Subdivision | Manchester Walk |
City | Lawrenceville |
County | Gwinnett - GA |
State | GA |
Zip Code | 30045 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Garage Door Opener, Attached, Garage, Garage Faces Front, Kitchen Level, Level Driveway |
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings 9 ft Main, Cathedral Ceiling(s), Disappearing Attic Stairs, Entrance Foyer, Recessed Lighting, Vaulted Ceiling(s), Walk-In Closet(s) |
---|---|
Appliances | Dishwasher |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s), Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Log |
Stories | Two |
Exterior
Exterior Features | Private Yard, Rain Gutters, Lighting |
---|---|
Lot Description | Back Yard, Cul-De-Sac, Level, Landscaped, Front Yard |
Windows | Double Pane Windows |
Roof | Composition, Shingle |
Construction | Cement Siding, Stone |
School Information
Elementary | Alcova |
---|---|
Middle | Dacula |
High | Dacula |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Engel & Volkers Atlanta |
---|