About Unit 1010 - 3324 Peachtree Road
THIS IS AN INVESTOR'S SPECIAL! A/C UNIT REPLACED 2023, WATER HEATER REPLACED 2022!Property comes with transferable leasing permit! One of Buckhead’s most spectacular sunrise & sunset city views. California Closet, glass enclosure in shower/tub combo, private work station & much more! Large kitchen featuring granite countertops, stainless steel appliances, large cabinets. Building has all the bells and whistles, 24 hr concierge, pool, fire pit & grill, 2 level fitness center, 2 clubrooms, free internet w/dues, secured parking & walking distance to upscale shops, dining & nightlife. Walking distance to Phipps Plaza, AMC Fork & Screen Dine-In, Ruth Chris Steakhouse, Fogo de Chao Brazilian Steakhouse, Red Pepper, Lenox Mall, Bistro Niko, Del Frisco's, Flying Biscuit, Starbucks, Publix & Kroger Grocery, CVS & much more
Features of Unit 1010 - 3324 Peachtree Road
| MLS® # | 7553766 |
|---|---|
| Price | $305,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 764 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1010 - 3324 Peachtree Road |
|---|---|
| Subdivision | Realm |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30326 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Concrete |
School Information
| Elementary | Sarah Rawson Smith |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 213 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Virtual Properties Realty.com |
|---|
