About Unit O10 - 6851 Roswell Road
Great location! Top floor spacious 1 Bedroom 1 Bath unit. All brand new kitchen appliances! Granite countertops in kitchen and bath. Large living room with great natural light and protected view from balcony. Great pool, clubhouse, newly resurfaced tennis courts, all gated with plenty of guest parking. Open grilling area, nearby dog parks, restaurants and shopping. Minutes to 400 and Perimeter Mall, Sandy Springs Performing Arts Center and Sandy Springs Tennis/ Pickleball Center. HVAC system replaced less than 2 years ago. Any/all furniture can be purchased or included. All utilities billed monthly by HOA. Investors: Rental permits are available!
Features of Unit O10 - 6851 Roswell Road
| MLS® # | 7560657 |
|---|---|
| Price | $160,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 797 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional, Tudor |
| Status | Active |
Community Information
| Address | Unit O10 - 6851 Roswell Road |
|---|---|
| Subdivision | Foxcroft |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30328 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Parking Lot |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Bookcases, Entrance Foyer, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator |
| Heating | Central, Forced Air, Natural Gas, Other |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Lighting, Private Entrance, Rain Gutters, Tennis Court(s) |
|---|---|
| Lot Description | Landscaped |
| Windows | Aluminum Frames |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Woodland - Fulton |
|---|---|
| Middle | Ridgeview Charter |
| High | Riverwood International Charter |
Additional Information
| Days on Market | 203 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trend Atlanta Realty, Inc. |
|---|
