About Unit 1608 - 2870 Pharr Court
LOCATION and SPECTACULAR VIEWS of Buckhead, Downtown Atlanta and Kennesaw Mountain from the floor to ceiling windows. This unit has been upgraded to a Smart Home. Kitchen features granite countertops, white cabinets, electric appliances and a built in microwave. Living space features hardwood floors and custom storage throughout. Washer/dryer closet in front hallway. Bathroom vanity and fixtures updated. Luxurious amenities include: 24-hour concierge, fitness center, business/club room, swimming pool, tennis courts, laundry facilities and gated parking. This unit comes with a PRIME deeded parking space and storage unit. Water & trash included in HOA. GREAT location near Publix, Starbucks, fabulous Buckhead Shopping and Restaurants and close proximity to Buckhead Theatre.
Features of Unit 1608 - 2870 Pharr Court
| MLS® # | 7562978 |
|---|---|
| Price | $164,998 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,000,000 |
| SqFt Source | Other |
| Acres | 0.01 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1608 - 2870 Pharr Court |
|---|---|
| Subdivision | The Concorde |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30305 |
Amenities
| Utilities | Underground Utilities, Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Deeded |
| # of Garages | 1 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Track Lighting |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Lighting, Storage, Tennis Court(s) |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments |
| Roof | Concrete, Other |
| Construction | Concrete, Stone, Brick 4 Sides |
School Information
| Elementary | Morris Brandon |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 200 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Frank LaGarde Realty |
|---|
