About Browns Mill Road
Fantastic private lot centrally located in the city, surrounded by new construction and near I-75, I-85, Atlanta Airport, downtown, Beltline, and Browns Mill Golf Course. With property values in the area steadily increasing, now is the perfect time to bring your builder and start building your dream home today
Features of Browns Mill Road
| MLS® # | 7579187 |
|---|---|
| Price | $70,000 |
| Bathrooms | 0.00 |
| Acres | 0.23 |
| Type | Lot / Land |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | Browns Mill Road |
|---|---|
| Subdivision | Oshields & Jackson Prop |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30354 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Cleveland Avenue |
|---|---|
| Middle | Crawford Long |
| High | South Atlanta |
Additional Information
| Days on Market | 172 |
|---|---|
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Rlty Consultants |
|---|
