About 326 Brownstones Circle
Motivated seller! Stunning townhome in the heart of Old Fourth Ward. This end unit luxury townhome boasts 25 windows (as opposed to interior units with 12 windows), and is full of natural light. Open floor plan, high ceilings, gleaming hardwood floors (just refinished!). Spacious master with sitting room and deck. Master bath has oversized jacuzzi tub and spa-like shower with body jets. Walk-in master closet with custom built-ins. Kitchen has marble countertops, beautiful dark wood floors, high ceilings and lots of cabinet space. Stainless appliances (refrigerator remains). Butler's pantry with wine refrigerator. Filtered water in kitchen sink. 3rd bedroom currently used as an office has a built in desk and queen sized Murphy bed. All closets and pantry have custom built-ins. Fireplace has custom cabinets on each side with granite tops and space for media. Surround sound speakers in master bedroom, living room and dining room. Living room with coffered ceiling and deck. 2 car garage with storage. Tankless water heater. Move-in ready! Gated community with pool and dog park, and beautiful landscaping. Pet-friendly community. HOA takes care of all yard work and the exterior was just repainted. Great access to Ponce City Market, Krog Street Market and the Beltline! Enjoy the vibrant Old Fourth Ward neighborhood! Move-in ready!
Features of 326 Brownstones Circle
| MLS® # | 7600486 |
|---|---|
| Price | $739,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,357 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 326 Brownstones Circle |
|---|---|
| Subdivision | Brownstones at Central Park |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30312 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Salt Water |
Interior
| Interior Features | Beamed Ceilings, Bookcases, Coffered Ceiling(s), Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Tankless Water Heater |
| Heating | Central, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Front Yard |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | John Hope-Charles Walter Hill |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 135 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metro Atlanta |
|---|
