About 2310 Cascade Drive
Ranch One Level Living! Renovated! Updated Flooring Throughout Home! Painted with Neutral Colors Throughout! Updated Appliances Included! Updated Kitchen w/ White Cabinets and Updated Counters Overlooking Living Room/Dining Room Combination! Brick Fireplace. Unfinished Basement Area! 2 Car Garage! Huge Fenced Back Yard with Large Deck and Separate Large Workshop/ Storage Building in Back Yard! Close to Schools, Shopping and Interstate!
Features of 2310 Cascade Drive
| MLS® # | 7608305 |
|---|---|
| Price | $339,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,120 |
| SqFt Source | Other |
| Acres | 0.53 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2310 Cascade Drive |
|---|---|
| Subdivision | NORTH RIDGE ESTATES |
| City | Acworth |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30102 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet, Other |
|---|---|
| Appliances | Dishwasher, Gas Water Heater, Refrigerator, Electric Range |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Central Air, Electric, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter, Masonry |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Other, Private |
| Windows | None |
| Roof | Composition |
| Construction | Other, Brick, Vinyl Siding |
School Information
| Elementary | Clark Creek |
|---|---|
| Middle | E.T. Booth |
| High | Etowah |
Additional Information
| Days on Market | 124 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BHGRE Metro Brokers |
|---|
