About 2022 Manchester Street
Check out the 3D virtual tour! This amazing end-unit townhome offers luxury living at its best in the highly sought after Morningside area, including the Morningside Elementary School district. Featuring 3 beds and 3.5 baths, this townhome is simply immaculate, boasting gleaming hardwood floors throughout, high ceilings and a main floor open concept which includes the dining room, kitchen and living room, and half bath. The kitchen features quartz countertops, stainless-steel appliances, pantry, and is wide open to the large living room, perfect for entertaining. The living room features a wall of windows looking out to the peaceful screened-in balcony! The expansive primary suite on the upper level features a cozy sitting area and large walk-in closet. The extra sexy ensuite full bath features a double vanity and glass shower. Also featured upstairs is a serene guest suite including an ensuite bath and walk-in closet. Upper-level laundry is conveniently located between the two bedrooms. The lower level features a bedroom with an ensuite full bath, built-in wine storage area, mudroom area, plus a spacious 2 car garage which offers plenty of storage space. Enjoy lounging near the community saltwater pool, firepit, gas grilling area, and greenspace. A new dog park is under construction. Convenient to many popular restaurants, retail shopping, Sprouts market, a few steps to the new Six Feet Under restaurant, Midtown, Piedmont Park, The Beltline, Buckhead, and major roads.
Features of 2022 Manchester Street
| MLS® # | 7611993 |
|---|---|
| Price | $580,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 2022 Manchester Street |
|---|---|
| Subdivision | Morningside Towns |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30324 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Drive Under Main Level, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway, Storage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Landscaped |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Cement Siding |
School Information
| Elementary | Morningside- |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 110 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Metro Atlanta |
|---|
