About 479 Ansley Court
One crosswalk to the Beltline! Experience the best of in-town living in this Ansley Parkside luxury townhome with Ansley Park, Virginia Highland, Midtown, Morningside & Buckhead at your doorstep. Walk, run and bike to Piedmont Park and beyond on this less-busy section of the Beltline. Enjoy all the festivals (or a quiet day) in Piedmont Park, the beauty of the Atlanta Botanical Garden and extensive retail and restaurants without getting in your car. Ansley Parkside is situated in the award winning Morningside school district and only steps to the private Ansley Golf Club. In your ‘new to you’ townhome with 3 bedrooms, 3 baths, powder room and 2 car garage, you will find site-finished hardwoods & plantation shutters throughout. The beautifully appointed kitchen features ceiling height cabinets, stainless steel Viking/Jenn-Air Professional Series appliances and newly polished marble countertops. A freshly painted interior, 10 & 9 ft ceilings with oversized crown molding add to the luxury. When you’re ready for some downtime, enjoy the newly rebuilt, spacious deck. Or, you can lounge by the private neighborhood pool and fireplace with new friends and neighbors.
Features of 479 Ansley Court
| MLS® # | 7613035 |
|---|---|
| Price | $769,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,212 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Pending |
Community Information
| Address | 479 Ansley Court |
|---|---|
| Subdivision | Ansley Parkside |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30324 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage Door Opener |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 10 ft Main, Bookcases, High Ceilings 9 ft Upper, High Ceilings 9 ft Lower, Crown Molding, Double Vanity, Disappearing Attic Stairs, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Range, Gas Cooktop, Gas Water Heater, Microwave, Range Hood, Self Cleaning Oven, Washer, Dryer, Electric Oven |
| Heating | Forced Air, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Dual, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Glass Doors, Living Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Level |
| Windows | Wood Frames, Plantation Shutters |
| Roof | Composition |
| Construction | Brick |
School Information
| Elementary | Morningside- |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 85 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
