About Unit 1812 - 1080 Peachtree Street
Right in the heart of Midtown, this stunning 2BR/2BA condo offers breathtaking skyline views and a limited-time incentive—seller will pay 6 months of HOA fees or 1% buy down rate with a Full offer by September 30, 2025! Furniture and decor can stay and is negotiable. Floor-to-ceiling windows flood the space with natural light. The open layout flows seamlessly through the living, dining, and kitchen areas—perfect for entertaining. Features include updated flooring, granite countertops, stainless steel appliances, a private balcony and built-in stereo system throughout. The split-bedroom plan provides privacy, with large walk-in custom closets and built-ins offering plenty of storage. Enjoy resort-style amenities: 24-hour concierge, heated saltwater pool, sky park, gym, club room, and outdoor grills and dining area. Just steps away from Piedmont Park, the BeltLine, Fox Theatre, High Museum, and some of Midtown's top dining. Two assigned parking spaces included!
Features of Unit 1812 - 1080 Peachtree Street
| MLS® # | 7631039 |
|---|---|
| Price | $625,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,196 |
| SqFt Source | Public Records |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 1812 - 1080 Peachtree Street |
|---|---|
| Subdivision | 1010 Midtown |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, High Ceilings 10 ft Main, High Speed Internet, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Solar Screens, Storm Shutters |
| Roof | Composition |
| Construction | Concrete |
School Information
| Elementary | Springdale Park |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass |
|---|
