About Unit 905 - 1820 Peachtree Street
PRICE IMPROVEMENT !!!!! Don’t miss this opportunity to live in “THE BROOKWOOD” a LEED-certified luxury condominium South of Buckhead/North Midtown. Walking distance to Restaurants, Shopping, Parks/Beltline, Piedmont Hospital, Museums, Wood Woodruff Arts Center, MARTA, etc. Exquisite 9th floor unit facing east, FLOOR to CEILING WINDOWS with unobstructed views of Stone Mountain, Buckhead etc. Open floor plan, with 2 bedrooms, 2 ½ bath, Office Den and Balcony to enjoy your morning coffee or afternoon drinks. The Chefs kitchen with Viking appliances, and island is open to the Dining, Living, and Balcony making it a great open space to host friends and family. The Master Bedroom has a generous walk-in built-in closet, a spa-like bathroom with separate tub/shower and double sink. The Second bedroom has a large closet and an end suit bath. Hardwood floors throughout the main living areas and NEW CARPET in Bedrooms and 2 Assigned Secured Covered parking spaces, Brookwood has 24-hr concierge service and 5-star resort amenities, Lobby, Large clubhouse, Fitness center, Dog park, Junior Olympic saline pool, large lawn/green space, Grilling area Gazebos, EV Charging Stations, 2 Luxurious guest suites, Business center etc.
Features of Unit 905 - 1820 Peachtree Street
| MLS® # | 7631976 |
|---|---|
| Price | $620,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,391 |
| SqFt Source | Not Available |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High Rise (6 or more stories) |
| Status | Active |
Community Information
| Address | Unit 905 - 1820 Peachtree Street |
|---|---|
| Subdivision | The Brookwood |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30309 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Covered, Electric Vehicle Charging Station(s) |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Gunite, Salt Water |
Interior
| Interior Features | Double Vanity, Elevator, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Range Hood, Refrigerator, Self Cleaning Oven |
| Heating | Central, Electric, Separate Meters |
| Cooling | Ceiling Fan(s), Central Air, Electric, Humidity Control |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Other |
| Windows | Insulated Windows |
| Roof | Other |
| Construction | Brick |
School Information
| Elementary | E. Rivers |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Rlty Consultants |
|---|
