About 356 Mccook Circle
Beautiful Swim/Tennis/HOA community. Spacious 5BR/3BA home with a full, daylight basement stubbed for plumbing - just minutes from scenic Kennesaw Mountain! This well-designed home features high ceilings, hardwood floors, a welcoming foyer, separate dining room, formal living/office, and a cozy family room. The updated kitchen shines with modern finishes and flows seamlessly to a walk-out wooden deck overlooking a level backyard. The oversized primary suite includes tray ceilings and a generous walk-in closet. Secondary bedrooms are well-sized, and the attic offers potential for future conversion. Roof replaced in 2020. Two-car garage comes equipped with an EV charging connection - ideal for electric vehicle enthusiasts! Repairs currently in progress. Located close to Costco, major grocery stores, restaurants, entertainment, and boutique shops. **PRICED TO SELL** -- **SUBMIT YOUR OFFER.**
Features of 356 Mccook Circle
| MLS® # | 7640100 |
|---|---|
| Price | $515,499 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,122 |
| SqFt Source | Public Records |
| Acres | 0.18 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 356 Mccook Circle |
|---|---|
| Subdivision | Shiloh Valley Rockridge U-2 |
| City | Kennesaw |
| County | Cobb - GA |
| State | GA |
| Zip Code | 30144 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Faces Front |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Central Vacuum, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 10 ft Main, High Speed Internet, Permanent Attic Stairs, Smart Home, Tray Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Awning(s), Garden, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Mountain Frontage |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Brick Front, Stone, Vinyl Siding |
School Information
| Elementary | Bells Ferry |
|---|---|
| Middle | Daniell |
| High | Sprayberry |
Additional Information
| Days on Market | 58 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Mark Spain Real Estate |
|---|
