About 15970 Freemanville Road
three bedroom, 2 1/2 bath two story home built 1974, beautiful stone fireplace in livingroom, large master bedroom w/fireplace,2 basement areas, seperate 800 sq ft guest house or pool house with garage and bath, greenhouse, three bay barn on 4,251 acres, in-ground pool with stone deck, 2 lots 1.95 and 2.30 for total of 4.251, copy of survey on property, 169' frontage on freemanville rd
Features of 15970 Freemanville Road
| MLS® # | 7649881 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Acres | 4.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 15970 Freemanville Road |
|---|---|
| Subdivision | n/a |
| City | Milton |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30004 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Detached, Garage |
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Beamed Ceilings, Double Vanity, Entrance Foyer, High Ceilings, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator |
| Heating | Central, Hot Water, Propane |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Masonry, Master Bedroom |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Private |
| Windows | None |
| Roof | Composition |
| Construction | Cedar, Wood Siding |
School Information
| Elementary | Birmingham Falls |
|---|---|
| Middle | Hopewell |
| High | Cambridge |
Additional Information
| Days on Market | 41 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
