About 2805 Harmony Trail Road
Beautiful end-unit townhome in the desirable Summit at Peachtree Corners community featuring one of the most unique outdoor settings in the neighborhood. Enjoy tree-lined views, a grassy park area, and scenic walking trails with pet waste stations and outdoor workout equipment right outside your door. This move-in-ready 3-bedroom 2 1/5 bath home with a two-car garage offers a light-filled, open-concept layout with a bright kitchen featuring stainless steel appliances, an oversized quartz island, and white soft-close cabinets. The spacious dining area is perfect for hosting, while the living room offers a cozy gas fireplace for relaxing evenings. Step onto the private covered porch to enjoy your morning coffee or peaceful bird watching. Upstairs, the spacious primary suite includes a tray ceiling, a spa-like bathroom with a soaking tub, a glass shower, and a large walk-in closet. Two additional bedrooms, a full bath, and a convenient upstairs laundry room complete the second level. This home combines modern finishes, low-maintenance living, and access to great community amenities — all in a prime Peachtree Corners location close to shopping, dining, and parks.
Features of 2805 Harmony Trail Road
| MLS® # | 7662151 |
|---|---|
| Price | $534,575 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,979 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman, Townhouse, Traditional |
| Status | Active |
Community Information
| Address | 2805 Harmony Trail Road |
|---|---|
| Subdivision | Summit at Peachtree corners |
| City | Atlanta |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30360 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Coffered Ceiling(s), High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Front Yard |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Brick Front, Cement Siding, Concrete |
School Information
| Elementary | Stripling |
|---|---|
| Middle | Pinckneyville |
| High | Norcross |
Additional Information
| Days on Market | 16 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
