About 2309 Alnwick Drive
Lock-and-Leave Craftsman with Primary on Main in Duluth. Travel easy, live easier yard works handled and everything you love is minutes away. In The Village at Cardinal Lake, this craftsman pairs a primary suite on the main with an open family room-to-kitchen flow for effortless everyday living. Cook and gather in a quartz-topped kitchen with gas cooktop, double ovens, and walk-in pantry, then take the party outside to an expansive deck with pergola overlooking peaceful woods. The roof & AC units were replaced in 2020. The community's $95/mo HOA includes front AND back yard maintenance, making this a true lock-and-leave. Sidewalks, quiet streets, and quick access to I-85, downtown Duluth, schools, shopping, and restaurants check every convenience box. If you're downsizing, traveling often, or simply craving low-maintenance living without sacrificing style, 2309 Alnwick delivers the right spaces in the right place ready for your next chapter.
Features of 2309 Alnwick Drive
| MLS® # | 7663915 |
|---|---|
| Price | $515,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,247 |
| SqFt Source | Public Records |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman, Traditional |
| Status | Pending |
Community Information
| Address | 2309 Alnwick Drive |
|---|---|
| Subdivision | The Village At Cardinal Lake |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30096 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage, Garage Faces Front, Kitchen Level, Level Driveway, On Street |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log |
| Stories | Two |
Exterior
| Exterior Features | Gas Grill, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped, Level |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition, Shingle |
| Construction | Cement Siding, HardiPlank Type, Stone |
School Information
| Elementary | Harris |
|---|---|
| Middle | Duluth |
| High | Duluth |
Additional Information
| Days on Market | 8 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Fine Homes Sotheby's International |
|---|
