About 2589 Ocean Walk Drive
Brand-new construction 25- townhome community in the thriving upper west side! Three story 3 bedroom and 3.5 bathrooms. Each bedroom has it very own private full bath! Hardwood floors in kitchen and living room, carpet in all bedrooms, granite counter tops, attached garage, balcony or patio. Gated HOA community. Move-in package includes washer, dryer and stainless-steel appliances.
Features of 2589 Ocean Walk Drive
| MLS® # | 7664792 |
|---|---|
| Price | $2,595 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,949 |
| SqFt Source | Not Available |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 2589 Ocean Walk Drive |
|---|---|
| Subdivision | Hollywood and Main |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30318 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Rural |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Other |
| Windows | None |
| Roof | Composition |
| Construction | Brick Veneer, Shingle Siding |
School Information
| Elementary | Bolton Academy |
|---|---|
| Middle | Willis A. Sutton |
| High | North Atlanta |
Additional Information
| Days on Market | 22 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Deluxeton Properties, LLC |
|---|
