About 2011 Old Peachtree Road
Step inside this freshly remodeled beauty where style meets comfort. New flooring, paint, appliances, and a reimagined owner’s suite with a private sitting area set the tone. The finished terrace level adds an additional 1,092 square feet of extra living space with new carpet and a full bath. Perfect for guests, teens, or game nights! Nicely set back from Old Peachtree Road on a sprawling lot just under a half-acre, the home offers privacy and space with a super-long driveway and 3-point turn area for easy access. Enjoy mornings on the new deck overlooking the backyard, and take advantage of the $3,500 fence allowance, ideal for keeping a watchful eye on pets and children. Located directly across from Parsons Elementary and zoned for Hull Middle and Peachtree Ridge High, this home delivers top-tier schools, no HOA, and an unbeatable price point as one of the few homes in the area priced under $600K, making it an exceptional value for Duluth. Everything’s been refreshed… all that’s missing is you.
Features of 2011 Old Peachtree Road
| MLS® # | 7665549 |
|---|---|
| Price | $569,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,653 |
| SqFt Source | Public Records |
| Acres | 0.42 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2011 Old Peachtree Road |
|---|---|
| Subdivision | PARSONS RIDGE |
| City | Duluth |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30097 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Attached |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Crown Molding, High Ceilings 10 ft Lower, Beamed Ceilings, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Walk-In Closet(s), High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Electric Cooktop, Electric Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Masonry |
| Stories | Two |
Exterior
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Level, Sprinklers In Front |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Parsons |
|---|---|
| Middle | Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 19 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Georgia Properties |
|---|
