About 5023 Gunners Run
Welcome Home to this beautifully UPDATED piece of paradise with a WATER VIEW - located minutes from downtown Roswell. Surrounded by top-rated schools, this home offers exceptional convenience - just minutes from Highway 92 - Ideally positioned between the Woodstock and Marietta areas, residents enjoy easy access to grocery stores like Publix, entertainment at Movie Tavern, and a wide variety of dining options. This 5 Bedroom 3 FULL Bathroom home has been renovated from top to bottom with impeccable craftsmanship and style. Featuring NEW ROOF – NEW HVAC – all NEW Stainless Steel Appliances. Your gourmet kitchen includes QUARTZ Countertops, soft close drawers & cabinets and gas cooktop. NEW Luxury Vinyl and Carpeted flooring throughout. Living space features Family Room with a gas log fireplace, built in blue tooth speakers and separate Formal Dining Room. Basement is fully finished with two additional bedrooms and another FULL Bathroom. Enjoy morning coffee in your screened in porch with a beautiful WATER VIEW. Welcoming entrance with wrap around decking. All new paint inside and out – all new custom blinds. Too much to list – book your tour TODAY. Buyers take advantage of 1% towards closing costs with Preferred Lender. Community includes pool and playground.
Features of 5023 Gunners Run
| MLS® # | 7668254 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,784 |
| SqFt Source | Public Records |
| Acres | 0.47 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5023 Gunners Run |
|---|---|
| Subdivision | Gunners Pond |
| City | Roswell |
| County | Cherokee - GA |
| State | GA |
| Zip Code | 30075 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Disappearing Attic Stairs, Entrance Foyer, High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Recessed Lighting, Sound System |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Starter |
| Stories | One |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Level |
| Windows | Window Treatments |
| Roof | Shingle |
| Construction | HardiPlank Type |
School Information
| Elementary | Arnold Mill |
|---|---|
| Middle | Mill Creek |
| High | River Ridge |
Additional Information
| Days on Market | 1 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Joe Stockdale Real Estate, LLC |
|---|
