About Unit 3i - 300 Peachtree Street
Recently renovated, all utilities included!! 24 hr concierge, best location! Walk everywhere, restaurants, shopping, State Farm Arena, Mercedes Benz Stadium, Merchandise Mart, Aquarium there is always sports & entertainment events going on. Sun filled unit w/lg great rm. hardwood floors & access to screen porch Peachtree street view. Kitchen w/new cabinets, SS appliances & granite C-tops. Spacious master BR w/3 large closets. Master BA w/new vanities, toilet & fixtures. Don't miss this opportunity to live in the heart of downtown If you don't have a car you won't need one, great access to transportation. Unit is available furnished or unfurnished. Will consider vouchers.
Features of Unit 3i - 300 Peachtree Street
| MLS® # | 7682321 |
|---|---|
| Price | $1,800 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 677 |
| SqFt Source | Public Records |
| Acres | 0.33 |
| Year Built | 1962 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Unit 3i - 300 Peachtree Street |
|---|---|
| Subdivision | Peachtree Towers |
| City | Atlanta |
| County | Fulton - GA |
| State | GA |
| Zip Code | 30308 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Parking Pad |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Elevator, Entrance Foyer, Walk-In Closet(s), Other |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Zoned, Other |
| Cooling | Zoned |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Lighting, Other |
|---|---|
| Lot Description | Zero Lot Line |
| Windows | None |
| Roof | Tar/Gravel |
| Construction | Brick 4 Sides, Concrete |
School Information
| Elementary | Centennial Place |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 51 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Atlanta Communities |
|---|
