About 49 Apache Trail Sw
Welcome Home!! 5 Spacious Bedrooms and 3 Full Baths, only 2 miles from Downtown Cartersville:) Cartersville City Schools! Features new roof, new gutters, new HVAC, plumbing, electrical, hot water heater, all new windows thru out and hardwood flooring!!!! Master on Main and additional bedrooms are nice and spacious too. Also enjoy the large family room with rock masonary fireplace, beautifully updated Kitchen with cabinets to ceiling, quartz countertops, custom tile backsplash...All 3 Baths feature custom tile finishes, glass doors and pretty cabinetry....there is also an oversized deck right off of dining room perfect for indoor/outdoor entertaining. The finished basement would be wonderful for inlaws, teens or both, has a exterior entrance (Room for Kitchen and and 2nd driveway to be added if needed) Nice backyard w/big large garden area ready for planting:) plenty of room for pool if desired...This is a move-in ready home with lots of space, upgrades and options.... Great Home & Location all in one!!! Vacant, Go see today!!! You won't be disappointed! Not your ordinary Ranch for sure....traditional with a touch of contempory!
Features of 49 Apache Trail Sw
| MLS® # | 7688692 |
|---|---|
| Price | $539,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,550 |
| SqFt Source | Public Records |
| Acres | 0.75 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 49 Apache Trail Sw |
|---|---|
| Subdivision | Cherokee Heights |
| City | Cartersville |
| County | Bartow - GA |
| State | GA |
| Zip Code | 30120 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Upper, Recessed Lighting |
|---|---|
| Appliances | Dishwasher, Electric Oven, Gas Water Heater, Range Hood |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Storage |
|---|---|
| Lot Description | Back Yard, Front Yard, Rectangular Lot |
| Windows | Double Pane Windows, Storm Window(s) |
| Roof | Composition, Ridge Vents, Shingle |
| Construction | Cedar, Wood Siding |
School Information
| Elementary | Cartersville |
|---|---|
| Middle | Cartersville |
| High | Cartersville |
Additional Information
| Days on Market | 209 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
