About 1520 Windsong Park Drive
TITLE IS CLEAR. For those interested last year we can now close. This is the one you've been waiting for - the perfect home on nearly an acre of land! Nestled in a quiet, established neighborhood, this spacious 3-story home offers a fantastic layout and endless potential. Step inside to find vaulted ceilings in the living room that create an open, airy feel. The large kitchen is ideal for gathering and flows easily into a separate dining room, perfect for hosting family and friends. Upstairs, you'll discover the primary suite featuring vaulted ceilings, a relaxing soaking tub, and a generous walk-in closet. Three additional bedrooms and a shared full bath complete the upper level. The finished basement offers plenty of space for entertaining, hobbies, or a home office setup whatever suits your lifestyle! Enjoy the outdoors on the concrete patio overlooking the spacious backyard, with room to garden, play, or unwind. Don't miss this opportunity to make this home truly yours! This property has a title issue that we are diligently working through.
Features of 1520 Windsong Park Drive
| MLS® # | 7691772 |
|---|---|
| Price | $460,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,907 |
| SqFt Source | Public Records |
| Acres | 0.93 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 1520 Windsong Park Drive |
|---|---|
| Subdivision | Windsong Park |
| City | Dacula |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30019 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Faces Side, Kitchen Level, Level Driveway |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Range Hood, Refrigerator, Other |
| Heating | Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Landscaped, Level, Private, Other |
| Windows | None |
| Roof | Composition, Shingle |
| Construction | Brick, Brick 4 Sides |
School Information
| Elementary | Fort Daniel |
|---|---|
| Middle | Osborne |
| High | Mill Creek |
Additional Information
| Days on Market | 9 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
