About 1649 Tide Mill Road- Lot 78
West-facing Mitchell floor plan in the highly sought-after Berkeley Mill community! This stunning 5BR/3BA, 3,164 sq ft home sits on homesite #78 and is projected for February–March 2026 completion. Features include a main-level guest suite with full bath, formal dining room, upstairs loft, and a bright open-concept layout. The chef’s kitchen showcases oak-stained cabinetry, quartz countertops, matte black hardware, and a herringbone tile backsplash, all overlooking the gathering room with a gas fireplace. A sunroom extension and LVP flooring throughout the main living areas complete the space. Enjoy resort-style amenities, including a pool with cabana, fire pit, playground, and walking trails—just minutes from Cumming City Center and 1 mile from GA-400. Limited-time incentives available with use of preferred lender. Schedule your tour today—don’t miss it! Pricing, features, promotions, and estimated completion dates are subject to change without notice prior to contract.
Features of 1649 Tide Mill Road- Lot 78
| MLS® # | 7694814 |
|---|---|
| Price | $678,129 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,164 |
| SqFt Source | Builder |
| Acres | 0.19 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman, Traditional, Other |
| Status | Active |
Community Information
| Address | 1649 Tide Mill Road- Lot 78 |
|---|---|
| Subdivision | Berkeley Mill |
| City | Cumming |
| County | Forsyth - GA |
| State | GA |
| Zip Code | 30040 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Level Driveway |
| # of Garages | 2 |
| View | Neighborhood, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Double Vanity, High Ceilings 9 ft Main, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Microwave, Refrigerator, Washer |
| Heating | Central, Natural Gas, Zoned |
| Cooling | Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| Stories | Two |
Exterior
| Exterior Features | Lighting, Rain Gutters, Other |
|---|---|
| Lot Description | Landscaped, Other |
| Windows | Double Pane Windows, Insulated Windows, Window Treatments |
| Roof | Composition, Ridge Vents, Shingle |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | Cumming |
|---|---|
| Middle | Otwell |
| High | Forsyth Central |
Additional Information
| Days on Market | 57 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pulte Realty of Georgia, Inc. |
|---|
