About 597 Lincolnwood Lane
Welcome Home! This beautiful 4 Bedroom / 4 Full Bath home. YES...4 Full Baths! Home sits on a full unfinshed basement waiting for you to complete the finishing touches. Home is located in the sought after Subdivison of Bentwater at Winding Creek. This large home is located outside of the larger part of Bentwater. Access to all amenities and Golf Course are still available! North Paulding County Schools! Home features beautiful hardwood floors on the main level. Carpet upstairs. Large Open floor plan makes this home very easy to entertain and great for large families! Private wooded back yard that backs up to a creek and wooded area. Endless Opportunities with this home! Come see it soon! Please note that the Family is in process of moving out so please keep that in mind when viewing.
Features of 597 Lincolnwood Lane
| MLS® # | 7695052 |
|---|---|
| Price | $524,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,119 |
| SqFt Source | Public Records |
| Acres | 0.25 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman |
| Status | Active |
Community Information
| Address | 597 Lincolnwood Lane |
|---|---|
| Subdivision | Winding Creek |
| City | Acworth |
| County | Paulding - GA |
| State | GA |
| Zip Code | 30101 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Driveway, Garage, Garage Faces Front, Kitchen Level, Level Driveway, Parking Pad |
| # of Garages | 2 |
| View | Creek/Stream, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Crown Molding, Disappearing Attic Stairs, Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 10 ft Lower, High Ceilings 10 ft Main, His and Hers Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Cooktop, Gas Oven |
| Heating | Central, Electric, Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Gas Log |
| Stories | Three Or More |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Creek On Lot, Cul-De-Sac, Front Yard |
| Windows | Double Pane Windows, Plantation Shutters |
| Roof | Composition, Shingle |
| Construction | Brick, HardiPlank Type |
School Information
| Elementary | Burnt Hickory |
|---|---|
| Middle | Sammy McClure Sr. |
| High | North Paulding |
Additional Information
| Days on Market | 53 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HomeSmart |
|---|
