About 3565 Chelsea Falls Way
MOVE IN READY! Please inquire about our special. Only 12 units remaining. This brand new luxury townhome displays timeless architectural features with a modern craftsman style that will welcome you home. Modern sophistication and elegance captures your eye in every room. With an open concept throughout the home, this demonstrates an excellent space for entertaining your guests. The first floor host a large guest bedroom and private bathroom. The two car garage with storage is also located on the first floor. The true luxurious experience starts on the main level as you enter the extraordinary family room and fabulous bright sunny kitchen with windows and cabinets galore. Enjoy the oversized island that overlooks the dining area. The third floor will bring you to an amazing level where the master suite and immaculate guest bedroom is located for your relaxation. Great location near Suwanee Town Center. Gwinnett county award winning schools and near great parks and recreation. Enjoy some of the finest restaurants, shopping and sporting events in the area.
Features of 3565 Chelsea Falls Way
| MLS® # | 7719292 |
|---|---|
| Price | $598,850 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,441 |
| SqFt Source | Owner |
| Acres | 0.25 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3565 Chelsea Falls Way |
|---|---|
| Subdivision | Young Creek |
| City | Suwanee |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30024 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Level Driveway, Storage |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, Recessed Lighting, Smart Home, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Range Hood |
| Heating | Central, Electric, Forced Air |
| Cooling | Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Level, Other |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Composition |
| Construction | Brick Veneer, Frame, HardiPlank Type |
School Information
| Elementary | Parsons |
|---|---|
| Middle | Hull |
| High | Peachtree Ridge |
Additional Information
| Days on Market | 212 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
