About 2929 Dale Place
Welcome to this stunning, new 4-bd rm, 3 ba family home in Decatur. Featuring a spacious open concept living area, a beautiful modern kitchen with stainless steel appliances, beautiful granite counter tops, and spacious custom cabinets. All leading to a relaxing outdoor covered deck and backyard perfect for entertaining. Main level includes a bedroom and bath. This beautiful home features an extraordinary primary retreat, complete with large ensuite bathroom that features a large soaking tub, a double vanity, separate shower, and oversized his and her walk-in closets. Primary suite includes a large separate sitting area with double doors leading to a private deck. Additional bedrooms provide enough space and flexibility for family, guests, or home office use. Home features energy efficient windows and lighting, with all new electrical, plumbing, and HVAC. The home is conveniently located to both I 20 and I 285. Placing home approximately 15 min. to downtown Atlanta, 20min. to Hartsfield-Jackson Atlanta Airport and only minutes to downtown Decatur. Blocks away from Shoal Creek Park and the prestigious Eastlake golf Course Don’t miss your chance to own this exceptional property! Contact us today to schedule a private tour or for more information. ALARM ON PROPERTY
Features of 2929 Dale Place
| MLS® # | 7747910 |
|---|---|
| Price | $449,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,200 |
| SqFt Source | Owner |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 2929 Dale Place |
|---|---|
| Subdivision | GLENWOODD MEAOWS |
| City | Decatur |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30032 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Covered, Driveway, Kitchen Level, Level Driveway, RV Access/Parking |
| View | Neighborhood, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Disappearing Attic Stairs, Double Vanity, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Low Flow Plumbing Fixtures, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard, Level |
| Windows | Aluminum Frames, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Shingle, Wood |
| Construction | Frame, HardiPlank Type |
School Information
| Elementary | Toney |
|---|---|
| Middle | Dekalb - Other |
| High | Columbia |
Additional Information
| Days on Market | 135 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
