About 9587 Winding Way Lane
Welcome to this move in ready home. It has a new roof. It has been painted inside and out. The carpet is new. So as the stove and refrigerator. Relax after you drive into your garage with electric door opener. You will have prive cook out due to the fact that you have a 6 foot privacy fence in your back yard. Take is easy in your family room with iys' woodburning fireplace. This home is priced for a quick dale!
Features of 9587 Winding Way Lane
| MLS® # | 7767341 |
|---|---|
| Price | $252,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,629 |
| SqFt Source | Public Records |
| Acres | 0.57 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 9587 Winding Way Lane |
|---|---|
| Subdivision | The Springs |
| City | Jonesboro |
| County | Clayton - GA |
| State | GA |
| Zip Code | 30238 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Garage, Garage Door Opener, Garage Faces Front |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Range Hood, Refrigerator |
| Heating | Central, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Masonry |
| Stories | Three Or More |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Kemp - Clayton |
|---|---|
| Middle | Mundys Mill |
| High | Mundys Mill |
Additional Information
| Days on Market | 137 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
