About 1186 E Tugalo Street
This fully renovated 2-bedroom, 1-bath home offers country living at its best. Sitting on a spacious lot with beautiful open yard space and surrounded by nature, it’s the kind of place where you can slow down, enjoy the outdoors, and feel right at home. Inside, everything has been updated with a fresh, clean feel, including new appliances and modern finishes, while still keeping the warm character of a country cottage. Public records show an effective year built of 1970, but the updates make this home feel fresh and move-in ready. Enjoy mornings on the covered front porch, plenty of room for gardening, pets, or outdoor hobbies, and best of all — no HOA telling you what you can and can’t do. Whether you’re looking for a starter home, downsizing, or just wanting a simpler country lifestyle, this property is one you’ll want to see
Features of 1186 E Tugalo Street
| MLS® # | 7767986 |
|---|---|
| Price | $199,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| SqFt Source | Public Records |
| Acres | 0.58 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Cottage |
| Status | Active |
Community Information
| Address | 1186 E Tugalo Street |
|---|---|
| Subdivision | Tract 1-3 |
| City | Toccoa |
| County | Stephens - GA |
| State | GA |
| Zip Code | 30577 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Underground Utilities, Water Available |
|---|---|
| Parking | Carport, Covered, Driveway |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Storage |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Level |
| Windows | Double Pane Windows |
| Roof | Shingle |
| Construction | Shingle Siding |
School Information
| Elementary | Toccoa |
|---|---|
| Middle | Stephens County |
| High | Stephens County |
Additional Information
| Days on Market | 104 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
