About 100 Wilson Road
Elite 76-acre gated equestrian training and boarding facility in Covington. Free from HOA restrictions, this high-caliber, fully operational property features 24 stalls total across two comprehensive facilities. The custom main barn (built 2009) is equipped with a tile-floored office, tack and feed rooms, a laundry room with a commercial washing machine, an integrated fly spray system, two hot/cold water wash racks, stall mats, and individual turnout patios. The secondary 12-stall barn offers stall mats, hot/cold water, and extensive overhead storage. Exceptional training infrastructure includes a lighted outdoor arena, established event jumps, miles of private wooded riding trails, an equipment barn, and pristine pastures fully fenced and cross-fenced with run-in sheds and a stocked 4-acre lake. The main 4BR/3.5BA Cape Cod residence features classic wrap-around porches, an in-ground heated saltwater pool, and a fully finished daylight basement configured as a private 1-bedroom trainer or manager apartment. A premier, turnkey opportunity designed for a serious horse business or investor.
Features of 100 Wilson Road
| MLS® # | 7779362 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,550 |
| SqFt Source | Other |
| Acres | 76.56 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cape Cod, Traditional |
| Status | Active |
Community Information
| Address | 100 Wilson Road |
|---|---|
| Subdivision | N/A |
| City | Covington |
| County | Newton - GA |
| State | GA |
| Zip Code | 30016 |
Amenities
| Utilities | None |
|---|---|
| Parking | None |
| View | Other |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Private |
Interior
| Interior Features | Central Vacuum, Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Main, High Speed Internet, His and Hers Closets, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Double Oven, Microwave, Refrigerator |
| Heating | Electric, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Family Room, Masonry, Wood Burning Stove |
| Stories | Two |
Exterior
| Exterior Features | Garden |
|---|---|
| Lot Description | Landscaped, Level, Pasture, Private, Wooded |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Other |
School Information
| Elementary | Oak Hill |
|---|---|
| Middle | Clements |
| High | Newton |
Additional Information
| Days on Market | 93 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
