About 1404 Cobb Branch Drive
Enjoy the best of both worlds in this charming ITP bungalow that feels tucked away in a peaceful, rural setting while remaining conveniently close to all the dining, shopping, and amenities of the cities of Decatur and Atlanta, complete with a new roof! Inside, you'll find beautiful real hardwood floors throughout and a thoughtfully renovated kitchen with charming retro-inspired touches that add personality and warmth. The home's efficient layout makes it live larger than its square footage suggests, offering comfortable living today and plenty of opportunities for future expansion. Step outside to discover one of the property's standout features—a large fenced backyard that borders a creek and wooded area, creating a private natural setting. Filled with flowers and greenery, the yard is an ideal place to relax on the deck, enjoy birdwatching and wildlife, or create additional outdoor living and entertaining spaces. Need more room? The unfinished walk-out basement with electricity provides excellent space for storage, a workshop, hobby area, or future improvements. With ample room for additions and customization, this property offers flexibility for changing needs over time. If you're looking for a home with character, privacy, and room to grow, this unique bungalow is worth a closer look.
Features of 1404 Cobb Branch Drive
| MLS® # | 7780114 |
|---|---|
| Price | $210,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 936 |
| SqFt Source | Public Records |
| Acres | 0.42 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 1404 Cobb Branch Drive |
|---|---|
| Subdivision | Maryvale Acres |
| City | Decatur |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30032 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Driveway, Parking Pad |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven, Washer |
| Heating | Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard, Cleared, Front Yard, Landscaped, Level, Private |
| Windows | Window Treatments, Wood Frames |
| Roof | Composition, Shingle |
| Construction | Brick 4 Sides |
School Information
| Elementary | Peachcrest |
|---|---|
| Middle | Mary McLeod Bethune |
| High | Towers |
Additional Information
| Days on Market | 79 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
