About 3431 Tioga Lake Cove
$40K BELOW APPRESED VALUE || RECENT UPDATED EXCELLENT HOME WITH 5 FULL BEDS AND BATHROOMS IN HORIZON SUBDIVISION!!! NEAR EVERYTHING ON PLEASANT HILL RD. OPEN FLOOR PLAN, INSULATION FOAM IN THE ATTIC, 2 LOFTS IN UPSTAIRS, HARDWOOD FLOOR, 1 BIG BEDROOM BESIDE THE MASTER BEDROOM, KITCHEN VENT HOOD, KITCHEN ISLAND, GRANITE COUNTERTOPS, NICE BACKYARD WITH GAZEBO, PATIO COVER PORCH, 2 INSTALLED GAS FIRE PITS, BACKYARD FENCE, SIDEWALK TO THE BACKYARD. THIS SUBDIVISION HAS 4 TENNIS COURTS, BIG SWIMMING POOL, CLUBHOUSE, SECURITY PATROL FROM 10:00 PM TO 5:00 AM FOR THE NEIGHBORHOOD.
Features of 3431 Tioga Lake Cove
| MLS® # | 7781924 |
|---|---|
| Price | $610,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,756 |
| SqFt Source | Public Records |
| Acres | 0.21 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 3431 Tioga Lake Cove |
|---|---|
| Subdivision | NA |
| City | Lawrenceville |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30044 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
| # of Garages | 2 |
| View | City |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Cathedral Ceiling(s), Crown Molding, Double Vanity, Recessed Lighting, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Gas Range, Microwave, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Blower Fan |
| Stories | Three Or More |
Exterior
| Exterior Features | Balcony, Private Entrance, Private Yard, Storage |
|---|---|
| Lot Description | Back Yard, Level |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Brick Front |
School Information
| Elementary | Corley |
|---|---|
| Middle | Sweetwater |
| High | Berkmar |
Additional Information
| Days on Market | 69 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
