About 2326 Britt Street
Modern Lakefront Living with In-Law Suite & Designer Upgrades Built in 2022, this stunning lakefront home offers the perfect blend of luxury, comfort, and functionality. Thoughtfully designed with an open-concept floor plan and designer upgrades throughout, this move-in-ready home showcases beautiful water views and exceptional indoor-outdoor living. The main level features a true in-law suite, providing the perfect space for guests, multigenerational living, or a private home office. The spacious living area flows seamlessly into the gourmet kitchen and dining space, creating an ideal setting for both everyday living and entertaining. Step outside to the covered patio with a fireplace and enjoy peaceful mornings, relaxing evenings, and breathtaking lake views right from your backyard. Whether you're hosting friends and family or simply unwinding after a long day, this outdoor living space was designed to be enjoyed year-round. With its sought-after lakefront setting, flexible floor plan, and modern finishes, this home offers the perfect balance of elegance and everyday comfort. Don't miss the opportunity to own this beautifully upgraded 2022-built home—schedule your private tour today.
Features of 2326 Britt Street
| MLS® # | 7783133 |
|---|---|
| Price | $535,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,352 |
| SqFt Source | Public Records |
| Acres | 0.18 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage, Country, Farmhouse |
| Status | Active |
Community Information
| Address | 2326 Britt Street |
|---|---|
| Subdivision | Dove Lake |
| City | Grayson |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30017 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Driveway, Garage |
| # of Garages | 2 |
| View | Lake, Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Pond |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bookcases, Coffered Ceiling(s), Double Vanity, High Ceilings 10 ft Main, High Ceilings 10 ft Upper, Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Family Room, Living Room, Masonry, Outside |
| Stories | Two |
Exterior
| Exterior Features | Awning(s), Permeable Paving, Rain Gutters |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Lake On Lot, Level, Pond on Lot |
| Windows | Aluminum Frames, Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Cedar, HardiPlank Type, Stone |
School Information
| Elementary | Grayson |
|---|---|
| Middle | Bay Creek |
| High | Grayson |
Additional Information
| Days on Market | 65 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
