About 5999 Haviland Alley
This is a Move-In Ready Home! Buy now in time for start of school. Towne Village at Suwanee Dam located in Sugar Hill offering modern 3-story townhomes designed for today’s lifestyle. Top-Rated Gwinnett County Schools! Enjoy stylish interiors, low-maintenance living, and the freedom to spend more time on what matters most. With shops, dining, and parks just minutes away, you’ll love the perfect mix of convenience and community in a place that truly feels like home. The INCREDIBLY OPEN & SPACIOUS BRAYTON plan is a 3 bed/3.5 bath, 2421sf townhome with a STUNNING 2-STORY FOYER!! This home is a show stopper and entertainers dream home! Tons of natural light flow through this incredible home! The Brayton provides a warm and inviting, open concept layout with a huge, gorgeous kitchen that is perfect for entertaining with an oversized island, stainless steel Whirlpool appliances, stunning cabinetry with all quartz countertops throughout, spacious family room and dining area that seats 12+! A primary bathroom with a stunning oversized walk-in shower with a rainfall shower head! This home also is built as an Energy Series READY home. Beazer Homes is proud to be America’s #1 Energy-Efficient homebuilder. Our FY25 average gross HERS score of 32 (38 if excluding solar) was the lowest of the publicly reported scores . As reported scores for the top 30 U.S. homebuilders by volume identified by Builder Magazine’s Top 100 List (based on 2025 total closings).
Features of 5999 Haviland Alley
| MLS® # | 7791923 |
|---|---|
| Price | $549,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,421 |
| SqFt Source | Builder |
| Acres | 0.03 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 5999 Haviland Alley |
|---|---|
| Subdivision | Towne Village at Suwanee Dam |
| City | Sugar Hill |
| County | Gwinnett - GA |
| State | GA |
| Zip Code | 30518 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Range Hood, Self Cleaning Oven |
| Heating | Electric, ENERGY STAR Qualified Equipment, Heat Pump, Zoned |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Factory Built, Family Room |
| Stories | Three Or More |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Back Yard |
| Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows |
| Roof | Composition, Ridge Vents, Shingle |
| Construction | Brick, Cement Siding, HardiPlank Type |
School Information
| Elementary | Riverside - Gwinnett |
|---|---|
| Middle | North Gwinnett |
| High | North Gwinnett |
Additional Information
| Days on Market | 84 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
