About 5139 Maroney Mill Road
RARE FIND! Come see this private new-construction home, designed with attention to detail. The property includes 13.90 acres with 4 bedrooms and 3.5 bathrooms. The primary bedroom is on the main floor with luxury finishes in the bathroom and walk-in closet. There are 3 bedrooms on the upper floor, one of which has its own bathroom. The house boasts an abundance of natural light, high ceilings and an open floor plan. The kitchen has quartz countertops and stainless steel appliances. This property is 10 minutes from downtown Douglasville and 15 minutes from Hiram and Dallas shopping area. Schedule an appointment today! Property to be viewed with appointment only.
Features of 5139 Maroney Mill Road
| MLS® # | 7797757 |
|---|---|
| Price | $739,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,100 |
| SqFt Source | Owner |
| Acres | 13.90 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Craftsman, Modern |
| Status | Active |
Community Information
| Address | 5139 Maroney Mill Road |
|---|---|
| Subdivision | N/A |
| City | Douglasville |
| County | Douglas - GA |
| State | GA |
| Zip Code | 30134 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings 9 ft Main, Other |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Water Heater, Microwave, Refrigerator |
| Heating | Electric |
| Cooling | Electric, Electric Air Filter |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| Stories | Two |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Yard, Pasture |
| Windows | Insulated Windows |
| Roof | Shingle |
| Construction | Cement Siding, Stone |
School Information
| Elementary | Eastside - Douglas |
|---|---|
| Middle | Stewart |
| High | Douglas County |
Additional Information
| Days on Market | 46 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
