About Unit D - 578 Goldsboro Road Ne
Welcome home to this charming top-floor, end-unit condo in the highly sought-after Candler Parkside community. Nestled in a serene, tree-filled setting yet just minutes from interstate access, this home offers the perfect balance of peaceful living and intown convenience. Surrounded by some of Atlanta’s best outdoor amenities, you’re steps from Freedom Park and the Freedom Park Trail with access to the Eastside Beltline, tennis and basketball courts, Candler Park Golf Course, and a beautifully renovated community pool. Walk to Mary Lin Elementary, Little Five Points, and all the shops and restaurants that make Candler Park so special. MARTA is less than a mile away. This light-filled corner unit features windows on three sides and two generously sized bedrooms with tranquil treetop views. Fresh paint throughout highlights the original solid oak hardwood floors and ceramic tile in the kitchen and bath. The open living and dining area flows into the kitchen, which features granite countertops, tile backsplash, and new appliances, including a refrigerator and microwave. The home also includes in-unit laundry, deeded gated parking, and generous basement storage. With an unbeatable location, charming details, and a strong community feel, this rare Candler Parkside condo is not to be missed.
Features of Unit D - 578 Goldsboro Road Ne
| MLS® # | 7798585 |
|---|---|
| Price | $240,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| SqFt Source | Public Records |
| Acres | 0.02 |
| Year Built | 1951 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | Unit D - 578 Goldsboro Road Ne |
|---|---|
| Subdivision | Candler Parkside |
| City | Atlanta |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30307 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, On Street, Parking Lot |
| View | City, Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | Fenced, In Ground |
Interior
| Interior Features | Crown Molding, High Ceilings 9 ft Main, High Speed Internet |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Awning(s), Lighting, Rain Gutters |
|---|---|
| Lot Description | Landscaped |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Block, Brick 4 Sides |
School Information
| Elementary | Mary Lin |
|---|---|
| Middle | David T Howard |
| High | Midtown |
Additional Information
| Days on Market | 72 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
