About Unit Y1 - 3825 Lavista Road
SPACIOUS Three Bedroom, Two Full Baths First Floor Condo Within Walking Distance of Briarcliff Village / Emory @ Northlake / Northlake Festival & Public Library! New Eat-In Kitchen w/ New White Cabinets, Matching Appliances, Door To Screened Porch w/ Plenty of Storage Space. Fresh Paint Everywhere. Huge Carpeted Bedrooms with Gorgeous Wood Flooring in Great Room, Dining Room and Hallway. Spacious Fireside Great Room w/ Built In Bookcases. Screened-In Porch Overlooking Park Like Backyard. Move In Ready. Wonderful Condo Neighborhood within a Truly Great School District - Briarlake Elementary, Henderson Middle and Lakeside High School. The Globe Academy Has a Campus Nearby As Well. 15 Minute Drive To Emory / CDC and CHOA.
Features of Unit Y1 - 3825 Lavista Road
| MLS® # | 7800534 |
|---|---|
| Price | $199,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,581 |
| SqFt Source | Not Available |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | European, Traditional |
| Status | Active |
Community Information
| Address | Unit Y1 - 3825 Lavista Road |
|---|---|
| Subdivision | Huntington |
| City | Tucker |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30084 |
Amenities
| Utilities | Electricity Available, Phone Available, Sewer Available, Underground Utilities |
|---|---|
| Parking Spaces | 4 |
| Parking | Assigned, Parking Lot, See Remarks |
| View | Neighborhood |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | In Ground |
Interior
| Interior Features | Crown Molding, Entrance Foyer |
|---|---|
| Appliances | Dishwasher, Disposal |
| Heating | Central, Forced Air, Natural Gas |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | One |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Private |
| Windows | Insulated Windows |
| Roof | Composition |
| Construction | Wood Siding |
School Information
| Elementary | Briarlake |
|---|---|
| Middle | Henderson - Dekalb |
| High | Lakeside - Dekalb |
Additional Information
| Days on Market | 67 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
