About 4049 Green Oak Drive
Doraville charming 3 bed, 2 bath ranch home. Full basement has completely finished with additional 2 bedrooms and a bathroom! Brand New Vinyl flooring on main level. New paint throughout the whole house. Brand New Kitchen and Bathroom——-All upgrades in 2026 summer! All new roof and decking upgraded in 2023. Vinyl Insulated Windows throughout home. New Gas Hot Water Heater in 2022. New Amana Gas HVAC within 7 years. The stove, dishwasher and newer Sears Kenmore refrigerator will stay in the home. Large .40-acre lot and flowing stream at the back of the property line is as close as you can get to being just OTP (outside the perimeter)! NO HOA! Conveniently close to Buford Hwy, 85 N/S and 285 within the City of Doraville. House sold “AS IS” but move-in ready with the perfect upgrades. Available for a quick close. To live in this established and thriving community that is conveniently located to all that the City of Atlanta and surrounding communities have to offer!
Features of 4049 Green Oak Drive
| MLS® # | 7801946 |
|---|---|
| Price | $390,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,601 |
| SqFt Source | Public Records |
| Acres | 0.42 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Hold |
Community Information
| Address | 4049 Green Oak Drive |
|---|---|
| Subdivision | OAKCLIFF ESTATES |
| City | Atlanta |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30340 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Parking | Carport |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Double Vanity, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| Stories | Two |
Exterior
| Exterior Features | Private Entrance, Private Yard |
|---|---|
| Lot Description | Back Yard, Front Yard |
| Windows | Double Pane Windows, Insulated Windows |
| Roof | Shingle |
| Construction | Brick |
School Information
| Elementary | Cary Reynolds |
|---|---|
| Middle | Sequoyah - DeKalb |
| High | Cross Keys |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
