About 2918 Santa Monica Drive
Professionally designed home for less than $300,000 (IF YOU'RE A QUALIFYING BUYER - - THIS APPLIES TO ANYONE (VETS REALIZE LOWER THAN $295K AT 80% AMI). ONLY $1000 DOWN REQUIRED TO PURCHASE this renovated home. Just like new inside!! This home is an ANDP (Atlanta Neighborhood Development Partnership) funded renovation. BUYERS CAN UTILIZE MULTIPLE DOWNPAYMENT ASSISTANCE PROGRAMS FOR FIRST TIME HOME BUYERS..WE ALLOW STACKING OF DPA!! BWe can stack other available DPA programs as well. VETERANS FIRST LOOK NOW THROUGH AUG 3. JUST PROVIDE Two months of pay stubs and 2 years tax returns to qualify. **** If a veteran household, a copy of the veteran family member’s DD-214 must be provided.
Features of 2918 Santa Monica Drive
| MLS® # | 7807150 |
|---|---|
| Price | $310,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,299 |
| SqFt Source | Public Records |
| Acres | 0.28 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2918 Santa Monica Drive |
|---|---|
| Subdivision | .. |
| City | Decatur |
| County | Dekalb - GA |
| State | GA |
| Zip Code | 30032 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking | Carport, Driveway |
| View | Trees/Woods, Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard |
| Windows | None |
| Roof | Asbestos Shingle |
| Construction | Brick 4 Sides |
School Information
| Elementary | Columbia |
|---|---|
| Middle | Columbia - Dekalb |
| High | Columbia |
Additional Information
| Days on Market | 66 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
